FABRICATED INPUTS — no real server or Azure tenant was assessed. Minimum build examples do not establish a current monthly baseline.
Community assessment | v1.0.0 | Windows Server 2025 Standard/Datacenter via Azure Arc
Read-only system queries. Reports are local files. A passing local check is not proof of Hotpatch enrolment, patch compliance or application availability.
Ready for Azure validation
Captured: 2026-11-02T00:00:00Z | Build: 10.0.26100.1742
| Check | Result | Meaning |
|---|---|---|
| Operating system | Pass | Server build 26100.1742+ on the Windows Server 2025 build branch; not a current-baseline test. |
| Edition route | Pass | This checker covers non-evaluation Standard/Datacenter through Arc. Azure Edition and other editions need separate review. |
| Architecture | Pass | x64 server route only. |
| VBS running | Pass | Win32_DeviceGuard value 2 means running; a configured registry setting is insufficient. |
| Secure Boot | Pass | True from Confirm-SecureBootUEFI; errors remain unknown. |
| Arc local connection | Pass | Local azcmagent status only. Confirm current heartbeat and enrolment in Azure. |
| Reboot indicators | Pass | Three registry indicators only; absence is not a universal no-reboot guarantee. |
Azure enrolment, current baseline and application health: not assessed.
Needs review
Captured: 2026-11-02T00:00:00Z | Build: 10.0.26100.1742
| Check | Result | Meaning |
|---|---|---|
| Operating system | Pass | Server build 26100.1742+ on the Windows Server 2025 build branch; not a current-baseline test. |
| Edition route | Pass | This checker covers non-evaluation Standard/Datacenter through Arc. Azure Edition and other editions need separate review. |
| Architecture | Pass | x64 server route only. |
| VBS running | Fail | Win32_DeviceGuard value 2 means running; a configured registry setting is insufficient. |
| Secure Boot | Unknown | True from Confirm-SecureBootUEFI; errors remain unknown. |
| Arc local connection | Pass | Local azcmagent status only. Confirm current heartbeat and enrolment in Azure. |
| Reboot indicators | Pass | Three registry indicators only; absence is not a universal no-reboot guarantee. |
Azure enrolment, current baseline and application health: not assessed.
Unsupported for this path
Captured: 2026-11-02T00:00:00Z | Build: 10.0.20348.1
| Check | Result | Meaning |
|---|---|---|
| Operating system | Fail | Server build 26100.1742+ on the Windows Server 2025 build branch; not a current-baseline test. |
| Edition route | Pass | This checker covers non-evaluation Standard/Datacenter through Arc. Azure Edition and other editions need separate review. |
| Architecture | Pass | x64 server route only. |
| VBS running | Pass | Win32_DeviceGuard value 2 means running; a configured registry setting is insufficient. |
| Secure Boot | Pass | True from Confirm-SecureBootUEFI; errors remain unknown. |
| Arc local connection | Pass | Local azcmagent status only. Confirm current heartbeat and enrolment in Azure. |
| Reboot indicators | Pass | Three registry indicators only; absence is not a universal no-reboot guarantee. |
Azure enrolment, current baseline and application health: not assessed.